Whole season6 completed games
Sep 13, 2026 to Nov 7, 2026
| 1 | #44 | Ronin Kolb | 1 | 1 | 2 | 33.3% | 20.0% | 4.7 GA/G | 21.7 | |
| 2 | #8 | Eli Morales | 1 | 1 | 2 | 33.3% | 20.0% | 4.7 GA/G | 20.8 | |
| 3 | #30 | Ezra Maximos Hermosura-Villanueva | 0 | 2 | 2 | 0.0% | 40.0% | 4.7 GA/G | 19.1 | |
| 4 | #22 | Samuel Barsky | 1 | 0 | 1 | 33.3% | 0.0% | 4.7 GA/G | 14.9 | |
| 5 | #93 | Aiden Chen | 0 | 1 | 1 | 0.0% | 25.0% | 4.6 GA/G | 13.8 | |
| 6 | #74 | Dexter Phillips | 0 | 0 | 0 | 0.0% | 0.0% | 4.7 GA/G | 5.4 | |
| 7 | #87 | Ethan Aponte | 0 | 0 | 0 | 0.0% | 0.0% | 4.7 GA/G | 5.4 | |
| 8 | #48 | Ethan Bei | 0 | 0 | 0 | 0.0% | 0.0% | 4.7 GA/G | 5.4 | |
| 9 | #10 | Jayden Bei | 0 | 0 | 0 | 0.0% | 0.0% | 4.7 GA/G | 5.4 | |
| 10 | #2 | Patrick Tilney | 0 | 0 | 0 | 0.0% | 0.0% | 4.6 GA/G | 5.4 | |
| 11 | #24 | Reese Watson | 0 | 0 | 0 | 0.0% | 0.0% | 4.7 GA/G | 5.4 | |
| 12 | #15 | Adrian Quinones | 0 | 0 | 0 | 0.0% | 0.0% | 4.7 GA/G | 4.9 | |
| 13 | #61 | Reis Levy | 0 | 0 | 0 | 0.0% | 0.0% | 4.7 GA/G | 4.9 | |
| 14 | #55 | William Zhu | 0 | 0 | 0 | 0.0% | 0.0% | 5.0 GA/G | 1.2 |
Goalies
| 1 | #41 | Ronan G Piovesan | 147 | 17 | 164 | 89.6% | 2.80 | 2 | 67.0 | |
| 2 | #1 | Arya Janardhanan | 73 | 11 | 84 | 86.9% | 1.80 | 4 | 64.7 |