Sep 6, 2026 to Nov 8, 2026
| 1 | #28 | Ethan Grodz | 11 | 5 | 16 | 14.7% | 8.2% | 2.6 GA/G | 25.2 | |
| 2 | #38 | Hutson Torbik | 10 | 6 | 16 | 14.1% | 10.0% | 2.6 GA/G | 24.1 | |
| 3 | #7 | Luca Mezzanotte | 10 | 4 | 14 | 13.2% | 6.6% | 2.8 GA/G | 22.7 | |
| 4 | #19 | Flynn Sims | 6 | 6 | 12 | 7.9% | 9.8% | 2.8 GA/G | 21.9 | |
| 5 | #37 | Jackson Heenan | 9 | 4 | 13 | 13.0% | 7.4% | 2.9 GA/G | 21.8 | |
| 6 | #21 | Woodrow Arnold | 7 | 5 | 12 | 9.9% | 9.1% | 2.6 GA/G | 21.7 | |
| 7 | #5 | Blake Henry | 4 | 4 | 8 | 5.6% | 6.7% | 2.6 GA/G | 21.6 | |
| 8 | #97 | Luca Annicella | 5 | 3 | 8 | 6.6% | 4.9% | 2.8 GA/G | 21.0 | |
| 9 | #13 | Alexander Guillama | 7 | 4 | 11 | 10.1% | 7.4% | 2.9 GA/G | 20.6 | |
| 10 | #71 | Jaxon Kuzinich | 3 | 4 | 7 | 3.9% | 6.6% | 2.8 GA/G | 20.6 | |
| 11 | #45 | Colton Alvarez | 2 | 4 | 6 | 2.7% | 6.8% | 2.6 GA/G | 20.1 | |
| 12 | #20 | David Burshtein | 1 | 5 | 6 | 1.4% | 9.8% | 2.8 GA/G | 19.0 | |
| 13 | #91 | Gresham Goolsby | 0 | 2 | 2 | 0.0% | 3.6% | 2.6 GA/G | 18.2 | |
| 14 | #48 | Colton Crow | 0 | 3 | 3 | 0.0% | 4.9% | 2.8 GA/G | 17.8 | |
| 15 | #77 | Micah Harris | 1 | 1 | 2 | 1.4% | 1.8% | 3.0 GA/G | 16.0 | |
| 16 | #10 | Charlotte Copelan | 0 | 1 | 1 | 0.0% | 3.4% | 3.8 GA/G | 7.7 |
Goalies
| 1 | #18 | Joaquin Ramirez | 232 | 48 | 280 | 82.9% | 2.80 | 5 | 54.3 |