Sep 4, 2026 to Nov 8, 2026
| 1 | #20 | River C Georgii | 6 | 10 | 16 | 13.6% | 19.2% | 3.3 GA/G | 23.6 | |
| 2 | #91 | River Georgii | 6 | 9 | 15 | 15.8% | 18.8% | 3.5 GA/G | 20.6 | |
| 3 | #68 | Jacob Jaber | 6 | 4 | 10 | 15.8% | 8.3% | 3.5 GA/G | 17.3 | |
| 4 | #95 | Colton Anderson | 7 | 3 | 10 | 18.4% | 6.3% | 3.5 GA/G | 17.2 | |
| 5 | #88 | Jacob J Jaber | 7 | 4 | 11 | 15.6% | 7.5% | 4.1 GA/G | 15.8 | |
| 6 | #1 | Brendan Norrett | 3 | 4 | 7 | 7.9% | 8.3% | 3.5 GA/G | 15.7 | |
| 7 | #33 | Aadhan Velavan | 0 | 6 | 6 | 0.0% | 12.5% | 3.5 GA/G | 14.6 | |
| 8 | #28 | Damon Keyser | 2 | 4 | 6 | 5.3% | 8.3% | 3.5 GA/G | 14.3 | |
| 9 | #96 | Preston Dominguez | 3 | 1 | 4 | 7.9% | 2.1% | 3.5 GA/G | 13.7 | |
| 10 | #3 | Elisey Shestoperov | 3 | 2 | 5 | 7.9% | 4.2% | 3.5 GA/G | 13.4 | |
| 11 | #97 | Keira McDonell | 1 | 3 | 4 | 2.6% | 6.3% | 3.5 GA/G | 13.3 | |
| 12 | #6 | Kristina Rabodzey | 2 | 1 | 3 | 5.3% | 2.1% | 3.5 GA/G | 13.2 | |
| 13 | #92 | Dustin Caffey | 3 | 3 | 6 | 7.9% | 6.3% | 3.5 GA/G | 12.9 | |
| 14 | #21 | Levi A Prater | 1 | 0 | 1 | 100.0% | 0.0% | 14.0 GA/G | 12.9 | |
| 15 | #10 | Carson Kaplenko | 0 | 2 | 2 | 0.0% | 4.2% | 3.2 GA/G | 12.8 | |
| 16 | #77 | Mark Reznikov | 1 | 1 | 2 | 2.6% | 2.1% | 3.5 GA/G | 11.8 | |
| 17 | #15 | Westley E Buchanan | 0 | 1 | 1 | 0.0% | 25.0% | 2.5 GA/G | 11.8 | |
| 18 | #12 | Ian Okelley | 1 | 2 | 3 | 3.0% | 4.8% | 3.6 GA/G | 11.7 | |
| 19 | #27 | Rosalynn Bailey | 0 | 2 | 2 | 0.0% | 4.9% | 3.6 GA/G | 10.7 | |
| 20 | #81 | Eva Ricci | 0 | 1 | 1 | 0.0% | 4.0% | 3.7 GA/G | 8.3 | |
| 21 | #53 | Viacheslav Pomozov | 2 | 1 | 3 | 28.6% | 20.0% | 6.3 GA/G | 7.8 | |
| 22 | #93 | Henry W Garner | 3 | 0 | 3 | 42.9% | 0.0% | 6.3 GA/G | 7.4 | |
| 23 | #38 | Joshua D Quinby | 0 | 1 | 1 | 0.0% | 20.0% | 6.3 GA/G | 2.9 | |
| 24 | #61 | Kenji M MacDonald | 0 | 1 | 1 | 0.0% | 20.0% | 6.3 GA/G | 2.9 | |
| 25 | #9 | Elijah J Davis | 0 | 0 | 0 | 0.0% | 0.0% | 14.0 GA/G | 0.0 | |
| 26 | #29 | Joshua M Foisy | 0 | 0 | 0 | 0.0% | 0.0% | 6.3 GA/G | 0.0 | |
| 27 | #7 | Matthew O Rafa | 0 | 0 | 0 | 0.0% | 0.0% | 6.3 GA/G | 0.0 | |
| 28 | #13 | Samiyah Brown | 0 | 0 | 0 | 0.0% | 0.0% | 6.3 GA/G | 0.0 | |
| 29 | #23 | Simon A Teames | 0 | 0 | 0 | 0.0% | 0.0% | 6.3 GA/G | 0.0 | |
| 30 | #16 | Violett Hardy | 0 | 0 | 0 | 0.0% | 0.0% | 6.3 GA/G | 0.0 | |
| 31 | #2 | Yichen Hong | 0 | 0 | 0 | 0.0% | 0.0% | 14.0 GA/G | 0.0 |
Goalies
| 1 | #86 | Preston Bellew Morris III | 150 | 22 | 172 | 87.2% | 2.00 | 4 | 56.4 | |
| 2 | #66 | Madison Ramirez | 53 | 16 | 69 | 76.8% | 1.60 | 7 | 47.3 | |
| 3 | #71 | Grady M Price | 82 | 5 | 87 | 94.3% | 1.70 | 1 | 34.6 | |
| 4 | #51 | Steven Y Liu | 29 | 14 | 43 | 67.4% | 14.00 | 0 | 20.0 |