Sep 5, 2026 to Nov 8, 2026
| 1 | #33 | John Allread | 14 | 8 | 22 | 30.4% | 24.2% | 4.8 GA/G | 21.2 | |
| 2 | #26 | Veer Nijjar | 14 | 2 | 16 | 30.4% | 6.1% | 4.8 GA/G | 16.4 | |
| 3 | #86 | Tomas Warmerdam | 4 | 2 | 6 | 10.5% | 7.1% | 3.6 GA/G | 13.4 | |
| 4 | #20 | Weston Siler | 0 | 2 | 2 | 0.0% | 7.7% | 3.2 GA/G | 13.4 | |
| 5 | #9 | Nixon Field | 6 | 5 | 11 | 13.0% | 15.2% | 4.8 GA/G | 12.4 | |
| 6 | #77 | Micah Flores | 1 | 3 | 4 | 2.4% | 9.4% | 4.4 GA/G | 9.9 | |
| 7 | #72 | Aaron Robinson | 1 | 3 | 4 | 2.2% | 9.1% | 4.8 GA/G | 7.8 | |
| 8 | #15 | Cora Gadd | 1 | 2 | 3 | 2.2% | 6.1% | 4.8 GA/G | 6.9 | |
| 9 | #88 | Jack Nyland | 1 | 1 | 2 | 2.2% | 3.0% | 4.8 GA/G | 5.9 | |
| 10 | #44 | Liam Carver | 1 | 1 | 2 | 2.2% | 3.0% | 4.8 GA/G | 5.9 | |
| 11 | #1 | Jenson Adams | 1 | 0 | 1 | 2.2% | 0.0% | 4.8 GA/G | 5.3 | |
| 12 | #8 | Darius Bitev | 2 | 3 | 5 | 5.6% | 10.0% | 5.3 GA/G | 4.7 | |
| 13 | #2 | Mark Gumarov | 0 | 1 | 1 | 0.0% | 3.4% | 5.1 GA/G | 3.5 |
Goalies
| 1 | #54 | Aloura Keesee-Chavez | 187 | 72 | 259 | 72.2% | 4.80 | 4 | 46.8 | |
| 2 | #22 | Wesley Neill | 0 | 0 | 0 | 0.0% | 0.00 | 15 | 0.0 |