Sep 6, 2026 to Oct 31, 2026
| 1 | #88 | Preston Queen | 10 | 6 | 16 | 13.9% | 14.0% | 2.9 GA/G | 25.2 | |
| 2 | #47 | Lucas Holland | 12 | 3 | 15 | 16.7% | 7.0% | 2.9 GA/G | 24.8 | |
| 3 | #16 | Frederick Whipple | 11 | 4 | 15 | 15.3% | 9.3% | 2.9 GA/G | 24.6 | |
| 4 | #71 | Maddox Mieras | 12 | 3 | 15 | 16.7% | 7.0% | 2.9 GA/G | 24.5 | |
| 5 | #98 | Jackson Bell | 3 | 6 | 9 | 4.2% | 14.0% | 2.9 GA/G | 22.2 | |
| 6 | #11 | Carter Cordrey | 7 | 2 | 9 | 9.7% | 4.7% | 2.9 GA/G | 21.6 | |
| 7 | #7 | Cole Peters | 3 | 6 | 9 | 4.2% | 14.0% | 2.9 GA/G | 21.6 | |
| 8 | #17 | Reed Henasey | 4 | 2 | 6 | 5.6% | 4.7% | 2.9 GA/G | 20.1 | |
| 9 | #3 | Samuel Kirkpatrick | 2 | 2 | 4 | 2.8% | 4.7% | 2.9 GA/G | 19.1 | |
| 10 | #87 | Fletcher Allstadt | 3 | 1 | 4 | 4.2% | 2.3% | 2.9 GA/G | 18.9 | |
| 11 | #73 | Mason Goldrup | 1 | 1 | 2 | 1.4% | 2.3% | 2.9 GA/G | 17.6 | |
| 12 | #9 | Andrew Oneil | 0 | 2 | 2 | 0.0% | 4.7% | 2.9 GA/G | 17.5 | |
| 13 | #25 | Hunter Williams | 1 | 1 | 2 | 5.3% | 7.7% | 2.0 GA/G | 14.5 |
Goalies
| 1 | #29 | Everett S Shmyr | 132 | 29 | 161 | 82.0% | 2.90 | 1 | 52.6 | |
| 2 | #32 | Henry Massel | 0 | 0 | 0 | 0.0% | 0.00 | 5 | 0.0 |