Sep 13, 2026 to Oct 25, 2026
| 1 | #19 | Charles Simonson | 1 | 2 | 3 | 12.5% | 18.2% | 11.2 GA/G | 10.1 | |
| 2 | #95 | Lucas Sells | 3 | 0 | 3 | 37.5% | 0.0% | 11.0 GA/G | 10.0 | |
| 3 | #23 | Alexander Janiak | 1 | 1 | 2 | 12.5% | 9.1% | 11.2 GA/G | 7.0 | |
| 4 | #75 | Giovanni Apadula | 1 | 1 | 2 | 12.5% | 9.1% | 11.2 GA/G | 7.0 | |
| 5 | #11 | Nolan Torres | 1 | 1 | 2 | 12.5% | 9.1% | 11.2 GA/G | 7.0 | |
| 6 | #45 | Colton Reese | 0 | 2 | 2 | 0.0% | 18.2% | 11.2 GA/G | 6.4 | |
| 7 | #8 | Andrew Coleman | 1 | 1 | 2 | 12.5% | 9.1% | 11.0 GA/G | 6.2 | |
| 8 | #29 | Declan King | 0 | 1 | 1 | 0.0% | 20.0% | 12.2 GA/G | 6.1 | |
| 9 | #87 | Memphis Gruder | 0 | 1 | 1 | 0.0% | 20.0% | 12.2 GA/G | 6.1 | |
| 10 | #16 | Aaron Sky | 0 | 1 | 1 | 0.0% | 9.1% | 11.2 GA/G | 3.2 | |
| 11 | #42 | Aidan Decasas | 0 | 0 | 0 | 0.0% | 0.0% | 11.7 GA/G | 0.0 | |
| 12 | #53 | Sky Rejmanek | 0 | 0 | 0 | 0.0% | 0.0% | 10.6 GA/G | 0.0 | |
| 13 | #35 | Willem Tsang | 0 | 0 | 0 | 0.0% | 0.0% | 12.5 GA/G | 0.0 |
Goalies
| 1 | #51 | Luke W Dugdale | 162 | 67 | 229 | 70.7% | 11.20 | 0 | 53.5 |