Sep 5, 2026 to Oct 31, 2026
| 1 | #59 | Roman Voylov | 18 | 13 | 31 | 28.1% | 18.1% | 2.2 GA/G | 35.0 | |
| 2 | #86 | Pavel Voylov | 9 | 7 | 16 | 14.1% | 9.7% | 2.2 GA/G | 28.6 | |
| 3 | #46 | Daxton Hoiland | 5 | 5 | 10 | 7.8% | 6.9% | 2.2 GA/G | 25.9 | |
| 4 | #15 | Ryder Jue | 5 | 5 | 10 | 7.8% | 6.9% | 2.2 GA/G | 25.7 | |
| 5 | #68 | Nicholas He | 5 | 4 | 9 | 7.8% | 5.6% | 2.2 GA/G | 24.9 | |
| 6 | #4 | Austin Ward | 6 | 2 | 8 | 9.4% | 2.8% | 2.2 GA/G | 24.8 | |
| 7 | #43 | Jesse Chu | 3 | 4 | 7 | 4.7% | 5.6% | 2.2 GA/G | 24.5 | |
| 8 | #81 | Callen Fong | 3 | 3 | 6 | 4.7% | 4.2% | 2.2 GA/G | 24.0 | |
| 9 | #92 | Alexander Liu | 1 | 6 | 7 | 1.6% | 8.3% | 2.2 GA/G | 23.8 | |
| 10 | #50 | Cooper Eastman | 1 | 5 | 6 | 1.6% | 6.9% | 2.2 GA/G | 23.4 | |
| 11 | #11 | Asher Kasik | 2 | 2 | 4 | 3.1% | 2.8% | 2.2 GA/G | 23.0 | |
| 12 | #16 | Evan Liu | 0 | 3 | 3 | 0.0% | 4.2% | 2.2 GA/G | 22.6 | |
| 13 | #24 | Eirik Hotz | 1 | 2 | 3 | 1.6% | 2.8% | 2.2 GA/G | 22.3 | |
| 14 | #93 | Ryan Donahue | 4 | 4 | 8 | 6.8% | 6.1% | 2.4 GA/G | 22.2 | |
| 15 | #19 | Jayden Ramos | 1 | 1 | 2 | 1.6% | 1.4% | 2.2 GA/G | 22.1 | |
| 16 | #70 | Kieran Donahue | 0 | 3 | 3 | 0.0% | 4.5% | 2.4 GA/G | 19.4 |
Goalies
| 1 | #91 | Alejandro Valencia | 9 | 0 | 9 | 100.0% | 0.00 | 10 | 75.5 | |
| 2 | #37 | Spencer Bell | 79 | 15 | 94 | 84.0% | 1.50 | 5 | 63.3 | |
| 3 | #94 | Joshua Rocha | 40 | 5 | 45 | 88.9% | 0.60 | 8 | 63.1 |