Sep 4, 2026 to Nov 8, 2026
| 1 | #71 | Amani Hadley | 45 | 6 | 51 | 48.4% | 9.7% | 2.8 GA/G | 36.6 | |
| 2 | #7 | Oliver Kim | 11 | 9 | 20 | 11.8% | 14.5% | 2.8 GA/G | 25.8 | |
| 3 | #19 | Lee Mathias | 7 | 12 | 19 | 7.5% | 19.4% | 2.8 GA/G | 25.7 | |
| 4 | #86 | William Jang | 10 | 7 | 17 | 10.8% | 11.3% | 2.8 GA/G | 24.2 | |
| 5 | #28 | Morton Li | 3 | 5 | 8 | 3.2% | 8.1% | 2.8 GA/G | 20.9 | |
| 6 | #22 | Jordan Ross-Clardy | 4 | 4 | 8 | 4.3% | 6.5% | 2.8 GA/G | 20.8 | |
| 7 | #33 | Leiv Smith | 5 | 7 | 12 | 5.4% | 11.3% | 2.8 GA/G | 20.4 | |
| 8 | #45 | Owen Yip | 1 | 4 | 5 | 1.3% | 7.7% | 2.6 GA/G | 19.8 | |
| 9 | #4 | Owen Lathrop | 2 | 2 | 4 | 2.6% | 3.8% | 2.6 GA/G | 19.2 | |
| 10 | #92 | Preston Yeung | 2 | 3 | 5 | 2.2% | 4.8% | 2.8 GA/G | 18.9 | |
| 11 | #84 | Kaeden Liu | 1 | 0 | 1 | 1.1% | 0.0% | 2.8 GA/G | 17.8 | |
| 12 | #11 | Jonathan Obrien | 2 | 3 | 5 | 2.2% | 4.8% | 2.8 GA/G | 17.4 |
Goalies
| 1 | #87 | Alexander Lee | 49 | 10 | 59 | 83.1% | 1.10 | 5 | 61.1 | |
| 2 | #72 | Lennox R Dennis | 51 | 15 | 66 | 77.3% | 1.70 | 5 | 58.7 |