Sep 4, 2026 to Nov 8, 2026
| 1 | #17 | Ariel Rack | 3 | 4 | 7 | 9.4% | 18.2% | 6.2 GA/G | 8.7 | |
| 2 | #14 | Daniel Vorona | 6 | 1 | 7 | 20.0% | 5.0% | 6.0 GA/G | 8.1 | |
| 3 | #44 | Oliver Cressman | 5 | 1 | 6 | 17.2% | 4.5% | 6.2 GA/G | 6.9 | |
| 4 | #9 | Austyn Caliz | 4 | 1 | 5 | 12.5% | 4.5% | 6.2 GA/G | 5.8 | |
| 5 | #76 | Ayush Viswanathan | 3 | 2 | 5 | 9.7% | 9.5% | 6.0 GA/G | 5.8 | |
| 6 | #6 | Samuel Atagi | 4 | 1 | 5 | 13.8% | 5.0% | 6.0 GA/G | 5.5 | |
| 7 | #13 | Maxwell Zampetti | 2 | 2 | 4 | 6.3% | 9.1% | 6.2 GA/G | 4.9 | |
| 8 | #16 | Noah Hazelwood | 2 | 2 | 4 | 6.3% | 9.1% | 6.2 GA/G | 4.9 | |
| 9 | #27 | Arvinbayar Cai | 0 | 3 | 3 | 0.0% | 15.0% | 6.6 GA/G | 4.1 | |
| 10 | #77 | Yusuf Khan | 1 | 2 | 3 | 3.3% | 10.0% | 6.0 GA/G | 3.8 | |
| 11 | #56 | Arjun Karpate | 1 | 1 | 2 | 3.1% | 4.5% | 6.2 GA/G | 2.5 | |
| 12 | #88 | Kevin Lu | 0 | 1 | 1 | 0.0% | 4.5% | 6.2 GA/G | 1.4 | |
| 13 | #43 | Liam Paterson | 0 | 1 | 1 | 0.0% | 4.5% | 6.2 GA/G | 1.4 | |
| 14 | #20 | Thomas G Michael | 0 | 1 | 1 | 0.0% | 5.6% | 6.4 GA/G | 1.4 | |
| 15 | #26 | Barrett Schroeder | 1 | 0 | 1 | 3.4% | 0.0% | 6.6 GA/G | 1.2 | |
| 16 | #74 | Harrison Fedun | 1 | 0 | 1 | 3.1% | 0.0% | 6.2 GA/G | 1.1 | |
| 17 | #30 | Lucas Ray | 1 | 0 | 1 | 3.1% | 0.0% | 6.2 GA/G | 1.1 |
Goalies
| 1 | #23 | Zion J Terry | 235 | 62 | 297 | 79.1% | 6.20 | 1 | 60.9 |