Sep 4, 2026 to Nov 8, 2026
| 1 | #67 | Luc Katayanagi | 18 | 5 | 23 | 30.0% | 11.9% | 5.5 GA/G | 13.3 | |
| 2 | #50 | Winston Yung | 15 | 7 | 22 | 24.2% | 15.9% | 5.8 GA/G | 13.3 | |
| 3 | #9 | Kassra Kelly | 4 | 5 | 9 | 7.4% | 12.5% | 4.7 GA/G | 9.8 | |
| 4 | #3 | Kaylee Ouyang | 2 | 3 | 5 | 3.7% | 8.1% | 4.4 GA/G | 8.9 | |
| 5 | #21 | Eva Tran | 8 | 6 | 14 | 14.8% | 17.1% | 5.6 GA/G | 8.6 | |
| 6 | #6 | Theodore Hagan | 4 | 5 | 9 | 6.5% | 11.4% | 5.8 GA/G | 5.7 | |
| 7 | #17 | Kelly Olsson | 3 | 4 | 7 | 7.3% | 12.9% | 6.0 GA/G | 5.4 | |
| 8 | #63 | Adam Heithoff | 2 | 3 | 5 | 5.4% | 10.7% | 6.0 GA/G | 3.7 | |
| 9 | #22 | Donald Williams | 0 | 3 | 3 | 0.0% | 6.8% | 5.8 GA/G | 2.0 | |
| 10 | #29 | Ender Tumgoren | 0 | 3 | 3 | 0.0% | 7.0% | 5.9 GA/G | 2.0 | |
| 11 | #27 | Andrew Shatniy | 1 | 0 | 1 | 1.7% | 0.0% | 5.5 GA/G | 0.6 |
Goalies
| 1 | #32 | Tien Bui Letourneau | 134 | 64 | 198 | 67.7% | 6.40 | 1 | 44.7 | |
| 2 | #24 | Qize Lai | 5 | 5 | 10 | 50.0% | 0.50 | 9 | 34.8 |